Translate this page:
Pincode | 385320 |
Name | Madhpura B.O |
District | Banaskantha |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Palanpur H.O |
Sub Office | Bhabhar S.O |
Location | Bhabhar Taluk of Banaskantha District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Banasanktha Division Ahmedabad HQ Region Gujarat Circle |
Address | Bhabhar, Gujarat 385320, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 53 represent the district Banaskantha, and finally 20 represents the Post Office Madhpura B.O. Thus the Zip Code of Madhpura B.O, Banaskantha, gujarat is 385320 |
Pincode | 209723 |
Name | Madhpura B.O |
District | Kannauj |
State | Uttar Pradesh |
Status | Branch Office(Delivery) |
Head Office | Fatehgarh H.O |
Sub Office | Indergarh S.O (Kannauj) |
Location | Kannauj Taluk of Kannauj District |
Telephone No | Not Available |
SPCC | CHHIBRAMAU SO-209721 |
Department Info | Fatehgarh Division Kanpur Region Uttar Pradesh Circle |
Address | Uttar Pradesh 209723, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 20 represents the state Uttar Pradesh, the second two digits 97 represent the district Kannauj, and finally 23 represents the Post Office Madhpura B.O. Thus the Zip Code of Madhpura B.O, Kannauj, uttar pradesh is 209723 |